Size Guide
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34-36 | 28-30 | 35-37 |
| M | 38-40 | 32-34 | 39-41 |
| L | 42-44 | 36-38 | 43-45 |
| XL | 46-48 | 40-42 | 47-49 |
| XXL | 50-52 | 44-46 | 51-53 |
| XXXL | 54-56 | 48-50 | 55-57 |
All measurements are in inches. For best results, measure over undergarments.
FAQs
Yes. We prioritize sustainably sourced materials, eco-safe dyes, and responsible manufacturing.
Both! The fabric is breathable and flexible for active movement, but soft and stylish enough for everyday living.
Very minimal shrinkage—our cotton blend is pre-shrunk and designed for long-lasting fit.